<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Tutorials &#187; Text Effects</title>
	<atom:link href="http://www.photoshoptutorialz.info/category/text-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshoptutorialz.info</link>
	<description>Photoshop Video Tutorials</description>
	<lastBuildDate>Mon, 19 Jul 2010 22:37:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chrome/Metallic Text Effects  &#8211; Photoshop Video Tutorial</title>
		<link>http://www.photoshoptutorialz.info/65/chromemetallic-text-simple-photoshop-tutorial-ps-tut/</link>
		<comments>http://www.photoshoptutorialz.info/65/chromemetallic-text-simple-photoshop-tutorial-ps-tut/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[&]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Categories:]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Metallic]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialz.info/?p=65</guid>
		<description><![CDATA[A text effects is always useful. It is a visual eye candy to our design. So if your design little bored or plain, you should try to apply a text effects on your design. It will be perfect if you apply to the most big text on your design. This Photoshop video tutorial will teach [...]]]></description>
		<wfw:commentRss>http://www.photoshoptutorialz.info/65/chromemetallic-text-simple-photoshop-tutorial-ps-tut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Bling Text Tutorial Using Adjustment Layers And Layer</title>
		<link>http://www.photoshoptutorialz.info/264/photoshop-bling-text-tutorial-using-adjustment-layers-and-layer/</link>
		<comments>http://www.photoshoptutorialz.info/264/photoshop-bling-text-tutorial-using-adjustment-layers-and-layer/#comments</comments>
		<pubDate>Fri, 02 May 2008 04:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Image Effects]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[&]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bling]]></category>
		<category><![CDATA[Categories:]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialz.info/general/photoshop-bling-text-tutorial-using-adjustment-layers-and-layer.html</guid>
		<description><![CDATA[This is a tutorial will teach you how to create an effective bling effect using Adobe Photoshop. The graphic was created using just adjustment layers and layer styles, so the end result is highly editable and scalable.]]></description>
		<wfw:commentRss>http://www.photoshoptutorialz.info/264/photoshop-bling-text-tutorial-using-adjustment-layers-and-layer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracked Blue Flame Text &#8211; Using Adobe Photoshop</title>
		<link>http://www.photoshoptutorialz.info/78/cracked-blue-flame-text-using-adobe-photoshop/</link>
		<comments>http://www.photoshoptutorialz.info/78/cracked-blue-flame-text-using-adobe-photoshop/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 04:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Newbie]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[&]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Categories:]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Flame]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialz.info/text-effects/cracked-blue-flame-text-using-adobe-photoshop.html</guid>
		<description><![CDATA[In this free video tutorial provided by Luv2Help.com we will show you how to create a cracked blue flame text effect using Adobe Photoshop. Goto http://www.luv2help.com/ for high resolution viewing and more free video tutorials.]]></description>
		<wfw:commentRss>http://www.photoshoptutorialz.info/78/cracked-blue-flame-text-using-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CarbonCopyPro Photoshop Tutorial  Gradient Text Fill</title>
		<link>http://www.photoshoptutorialz.info/182/carboncopypro-photoshop-tutorial-gradient-text-fill/</link>
		<comments>http://www.photoshoptutorialz.info/182/carboncopypro-photoshop-tutorial-gradient-text-fill/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 04:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photoshop Newbie]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carboncopypro]]></category>
		<category><![CDATA[Dillard]]></category>
		<category><![CDATA[Kubassek]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialz.info/general/carboncopypro-photoshop-tutorial-gradient-text-fill.html</guid>
		<description><![CDATA[Get your free website at helpandinfo.com. CarbonCopyPro Consultant gives another photoshop tutorial this time on how to get a gradient fill in your text]]></description>
		<wfw:commentRss>http://www.photoshoptutorialz.info/182/carboncopypro-photoshop-tutorial-gradient-text-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Watermarks In Adobe Photoshop</title>
		<link>http://www.photoshoptutorialz.info/199/create-watermarks-in-adobe-photoshop/</link>
		<comments>http://www.photoshoptutorialz.info/199/create-watermarks-in-adobe-photoshop/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 04:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photoshop Newbie]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[&]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Categories:]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Watermarks]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialz.info/general/create-watermarks-in-adobe-photoshop.html</guid>
		<description><![CDATA[Create Watermarks in Adobe Photoshop]]></description>
		<wfw:commentRss>http://www.photoshoptutorialz.info/199/create-watermarks-in-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial How To Create A Web 2.0 Style Logo</title>
		<link>http://www.photoshoptutorialz.info/249/photoshop-tutorial-how-to-create-a-web-20-style-logo/</link>
		<comments>http://www.photoshoptutorialz.info/249/photoshop-tutorial-how-to-create-a-web-20-style-logo/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 03:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Categories:]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialz.info/general/photoshop-tutorial-how-to-create-a-web-20-style-logo.html</guid>
		<description><![CDATA[Photoshop Tutorial How to Create a Web 2.0 Style Logo]]></description>
		<wfw:commentRss>http://www.photoshoptutorialz.info/249/photoshop-tutorial-how-to-create-a-web-20-style-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Image Inside Text</title>
		<link>http://www.photoshoptutorialz.info/255/photoshop-tutorial-image-inside-text/</link>
		<comments>http://www.photoshoptutorialz.info/255/photoshop-tutorial-image-inside-text/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 03:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Image Effects]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Categories:]]></category>
		<category><![CDATA[Clip]]></category>
		<category><![CDATA[Clipping]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Mask]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialz.info/general/photoshop-tutorial-image-inside-text.html</guid>
		<description><![CDATA[In this tutorial we&#8217;ll look at how to add an image to a block of text using a clipping mask.]]></description>
		<wfw:commentRss>http://www.photoshoptutorialz.info/255/photoshop-tutorial-image-inside-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8216;text Following Certain Path&#8217;</title>
		<link>http://www.photoshoptutorialz.info/238/photoshop-tutorial-text-following-certain-path/</link>
		<comments>http://www.photoshoptutorialz.info/238/photoshop-tutorial-text-following-certain-path/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 02:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photoshop Newbie]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Categories:]]></category>
		<category><![CDATA[Certain]]></category>
		<category><![CDATA[Do]]></category>
		<category><![CDATA[Following]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Txt]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialz.info/general/photoshop-tutorial-text-following-certain-path.html</guid>
		<description><![CDATA[This photoshop video tutorial will teach you how to create a text following a path. Sometimes this is useful for your brochure design or your school poster design. (via Metacafe)]]></description>
		<wfw:commentRss>http://www.photoshoptutorialz.info/238/photoshop-tutorial-text-following-certain-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Create Cool Text With Cool Border</title>
		<link>http://www.photoshoptutorialz.info/234/photoshop-tutorial-create-cool-text-with-cool-border/</link>
		<comments>http://www.photoshoptutorialz.info/234/photoshop-tutorial-create-cool-text-with-cool-border/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 00:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[&]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Categories:]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialz.info/general/photoshop-tutorial-create-cool-text-with-cool-border.html</guid>
		<description><![CDATA[A photoshop video tutorial that will teach you how to create cool text with cool border. Enjoy &#8230;]]></description>
		<wfw:commentRss>http://www.photoshoptutorialz.info/234/photoshop-tutorial-create-cool-text-with-cool-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CarbonCopyPro Photoshop Tutorial  Create Glass Effect Text</title>
		<link>http://www.photoshoptutorialz.info/176/carboncopypro-photoshop-tutorial-create-glass-effect-text/</link>
		<comments>http://www.photoshoptutorialz.info/176/carboncopypro-photoshop-tutorial-create-glass-effect-text/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 00:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carboncopypro]]></category>
		<category><![CDATA[Dillard]]></category>
		<category><![CDATA[Kubassek]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photoshoptutorialz.info/general/carboncopypro-photoshop-tutorial-create-glass-effect-text.html</guid>
		<description><![CDATA[Another photoshop video tutorial by CarbonCopyPro, they gives another photoshop tutorial on creating a Glass Effect Text. A simple tutorial how to make a Glass Effect to your text (via Dailymotion)]]></description>
		<wfw:commentRss>http://www.photoshoptutorialz.info/176/carboncopypro-photoshop-tutorial-create-glass-effect-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
